Pune मंडी भाव आज
उपलब्ध नवीनतम मंडी डेटा — भाव तिथि: 22 अगस्त 2026 · महाराष्ट्र
इस जिले की मंडियां
आज के भाव
| मंडी | फसल | किस्म | न्यूनतम भाव | अधिकतम भाव | मॉडल भाव |
|---|---|---|---|---|---|
| Pune(Moshi) Apmc Pune | सेब | — Local | ₹18,000 | ₹18,000 | ₹18,000 |
| Pune(Moshi) Apmc Pune | केला | — Local | ₹3,000 | ₹7,000 | ₹5,000 |
| Pune(Moshi) Apmc Pune | सेम | — Local | ₹3,000 | ₹4,000 | ₹3,500 |
| Pune(Moshi) Apmc Pune | चुकंदर | — Local | ₹2,000 | ₹3,000 | ₹2,500 |
| Pune(Moshi) Apmc Pune | भिंडी | — Local | ₹2,000 | ₹3,000 | ₹2,500 |
| Pune(Moshi) Apmc Pune | करेला | — Local | ₹3,000 | ₹4,000 | ₹3,500 |
| Pune(Moshi) Apmc Pune | लौकी | — Local | ₹1,000 | ₹2,000 | ₹1,500 |
| Pune(Moshi) Apmc Pune | बैंगन | — Local | ₹1,000 | ₹3,000 | ₹2,000 |
| Pune(Moshi) Apmc Pune | पत्तागोभी | — Local | ₹1,000 | ₹1,000 | ₹1,000 |
| Pune(Moshi) Apmc Pune | गाजर | — Local | ₹2,000 | ₹2,500 | ₹2,250 |
| Pune(Moshi) Apmc Pune | फूलगोभी | — Local | ₹1,500 | ₹2,000 | ₹1,750 |
| Pune(Moshi) Apmc Pune | Chilly Capsicum | — Local | ₹3,000 | ₹3,000 | ₹3,000 |
| Pune(Moshi) Apmc Pune | Coriander(Leaves) | — Local | ₹7 | ₹8 | ₹8 |
| Pune(Moshi) Apmc Pune | खीरा | — Local | ₹1,000 | ₹2,000 | ₹1,500 |
| Pune(Moshi) Apmc Pune | सहजन | — Local | ₹4,000 | ₹5,000 | ₹4,500 |
| Pune(Moshi) Apmc Pune | Elephant Yam(Suran)/Amorphophallus | — Local | ₹3,000 | ₹3,000 | ₹3,000 |
| Pune(Moshi) Apmc Pune | लहसुन | — Local | ₹9,000 | ₹9,000 | ₹9,000 |
| Pune(Moshi) Apmc Pune | Ginger(Green) | — Local | ₹6,000 | ₹7,000 | ₹6,500 |
| Pune(Moshi) Apmc Pune | हरी मिर्च | — Local | ₹3,000 | ₹4,000 | ₹3,500 |
| Pune(Moshi) Apmc Pune | Guar | — Local | ₹4,000 | ₹5,000 | ₹4,500 |
| Pune(Moshi) Apmc Pune | Lime | — Local | ₹4,000 | ₹4,000 | ₹4,000 |
| Pune(Moshi) Apmc Pune | Little Gourd(Kundru) | — Local | ₹3,000 | ₹3,000 | ₹3,000 |
| Pune(Moshi) Apmc Pune | आम | — Local | ₹5,000 | ₹5,000 | ₹5,000 |
| Pune(Moshi) Apmc Pune | मेथी | — Local | ₹10 | ₹10 | ₹10 |
| Pune(Moshi) Apmc Pune | Mint(Pudina) | — Local | ₹7 | ₹8 | ₹8 |
| Pune(Moshi) Apmc Pune | मौसंबी | — Local | ₹5,000 | ₹5,000 | ₹5,000 |
| Pune(Moshi) Apmc Pune | प्याज | Local Local | ₹1,500 | ₹3,000 | ₹2,250 |
| Pune(Moshi) Apmc Pune | Onion Green | — Local | ₹15 | ₹20 | ₹18 |
| Pune(Moshi) Apmc Pune | पपीता | — Local | ₹2,500 | ₹2,500 | ₹2,500 |
| Pune(Moshi) Apmc Pune | Pear(Marasebu) | — Local | ₹10,000 | ₹10,000 | ₹10,000 |
| Pune(Moshi) Apmc Pune | Peas Wet | — Local | ₹8,000 | ₹10,000 | ₹9,000 |
| Pune(Moshi) Apmc Pune | अनानास | — Local | ₹5,000 | ₹5,000 | ₹5,000 |
| Pune(Moshi) Apmc Pune | Pointed Gourd(Parval) | — Local | ₹5,000 | ₹5,000 | ₹5,000 |
| Pune(Moshi) Apmc Pune | अनार | — Local | ₹8,000 | ₹10,000 | ₹9,000 |
| Pune(Moshi) Apmc Pune | आलू | Local Local | ₹1,000 | ₹1,100 | ₹1,050 |
| Pune(Moshi) Apmc Pune | Raddish | — Local | ₹10 | ₹10 | ₹10 |
| Pune(Moshi) Apmc Pune | तोरई | — Local | ₹2,000 | ₹3,000 | ₹2,500 |
| Pune(Moshi) Apmc Pune | पालक | — Local | ₹10 | ₹10 | ₹10 |
| Pune(Moshi) Apmc Pune | टमाटर | Local Local | ₹800 | ₹900 | ₹850 |
| Pune(Moshi) Apmc Pune | तरबूज | — Local | ₹1,000 | ₹1,000 | ₹1,000 |
| Pune(Pimpri) Apmc Pune | भिंडी | — Local | ₹3,500 | ₹3,500 | ₹3,500 |
| Pune(Pimpri) Apmc Pune | करेला | — Local | ₹4,000 | ₹4,000 | ₹4,000 |
| Pune(Pimpri) Apmc Pune | लौकी | — Local | ₹2,000 | ₹3,000 | ₹2,500 |
| Pune(Pimpri) Apmc Pune | बैंगन | — Local | ₹4,000 | ₹4,000 | ₹4,000 |
| Pune(Pimpri) Apmc Pune | पत्तागोभी | — Local | ₹1,800 | ₹2,000 | ₹1,900 |
| Pune(Pimpri) Apmc Pune | फूलगोभी | — Local | ₹1,800 | ₹1,800 | ₹1,800 |
| Pune(Pimpri) Apmc Pune | Coriander(Leaves) | — Local | ₹7 | ₹9 | ₹8 |
| Pune(Pimpri) Apmc Pune | खीरा | — Local | ₹2,000 | ₹2,500 | ₹2,250 |
| Pune(Pimpri) Apmc Pune | हरी मिर्च | — Local | ₹3,000 | ₹3,000 | ₹3,000 |
| Pune(Pimpri) Apmc Pune | Guar | — Local | ₹8,000 | ₹8,000 | ₹8,000 |
भाव ₹ प्रति क्विंटल में, जैसा स्रोत द्वारा प्रकाशित।